Pinetar is simply a group of BBM Ultimate re-draft(annual) leagues ... no keeper leagues.
Pinetar is modeled after the English Premier soccer leagues: Do well in your league and you will move up to a more advanced league (promoted), don’t do well and you will move down to an easier level (relegated, or demoted). To be consistent, all Pinetar leagues play with the same set of rules (see the ‘Rules’ tab for more specifics). In essence, it is a pyramid of BBM Ultimate leagues. *Note - When you achieve promotion/demotion, your players do not go with you. Again, these aren’t keeper leagues, they are re-draft leagues. Only YOU get promoted/demoted.
The benefits are two-fold: 1) to create an all-year competitive league as even the bottom teams in the league are trying to hold off being demoted, and 2) creates all-star leagues of managers. Who is the best of the best?
For many years, Pinetar was a staple in BBM – running hundreds of teams, etc. When Covid hit and MLB baseball was in flux, Pinetar ceased operations.
In 2023, we brought Pinetar back!!! Everyone started at the bottom (in a Level 1 league) and has worked their way up.
If you’d like to play, please look for signups beginning March 1 each year. Leagues will be formed on March 16.
If you aren’t currently playing and would like to be alerted next year when leagues are open, there will be a form soon that you can fill out and we will send you an email when leagues are open for 2025.
League Setup
Pinetar leagues are just Ultimate leagues, but teams are randomly placed in leagues on March 16. Pinetar is a GREAT place for both beginners and advanced managers. For beginners, they will start in a Level 1 league and don’t have to find nine other managers to complete a league – BBM will do that for you. For advanced managers, they will likely move their way from Level 1 to Level 2 leagues (and hopefully Level 3 leagues in the future) creating all-star leagues.
League Rules
How many Pinetar Leagues can one manager play in?
One per league type (American League, National League, and Universe League). If do play want to sign up to play in multiple league types and want to use the discounted $19.95 option, make sure that you have multiple full price teams (one full price team, does not get you three discounted teams).
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| Kafman | Pete | 99 | 63 | |
| Locos | BarryBonds | 93 | 69 | |
| Geese | Mikey | 88 | 74 | |
| Swoon | Magoo | 86 | 76 | |
| Hurricanes | Scooter | 82 | 80 | |
| Pugs | Weaver | 77 | 85 | |
| Bulldogs | Top Dog | 74 | 88 | ▼ |
| Ptolemys | Don | 73 | 89 | ▼ |
| Mullets | Ed | 71 | 91 | ▼ |
| Blue Goats | Sarge | 67 | 95 | ▼ |
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| Sliders | Mankle | 105 | 57 | ▲ |
| SuperSuss | Doogie | 94 | 68 | |
| Mi'kmaqs | Zig Zag | 92 | 70 | ▲ |
| Marauders | Professor | 80 | 82 | |
| MedicineMen | Mike | 77 | 85 | |
| Old Style | Sandman | 76 | 86 | |
| Bombers | Curly | 75 | 87 | |
| Greys | Guss | 73 | 89 | |
| Doggies | Boonedog | 70 | 92 | |
| Mosquitos | JK | 68 | 94 | ▼ |
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| Jackals | Hack | 98 | 64 | ▲ |
| FERNwoods | Silentkman | 90 | 72 | |
| the Storm | Buck Eye | 90 | 72 | ▲ |
| Prospectors | Fred.CDobbs | 83 | 79 | |
| Sunbirds | Rainman | 82 | 80 | |
| Bandits | Old Pro | 80 | 82 | |
| Chumps | Ump | 75 | 87 | |
| Judges | Nord | 71 | 91 | |
| Raiders | Tulio | 71 | 91 | |
| Napoleans | Prof Jason | 70 | 92 | ▼ |
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| Crue | Tommy Brue | 103 | 59 | ▲ |
| Rockets | Steve | 89 | 73 | ▲ |
| Scourge | Night King | 84 | 78 | |
| Otters | Joe | 83 | 79 | |
| Outlaws | Missy | 82 | 80 | |
| Huskies | Toast | 78 | 84 | |
| WYDaddies | G | 77 | 85 | |
| Ventures | JP | 77 | 85 | |
| Bombers | Lefty | 71 | 91 | |
| BoweryBoys | Sach | 66 | 96 |
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| Niners | JR42 | 99 | 63 | |
| BeanCountr | SammyB | 96 | 66 | |
| Catahoulas | Lonewolf | 95 | 67 | |
| Kafman | Pete | 92 | 70 | |
| Amazings | Casey | 78 | 84 | |
| Zombunnies | Youngblood | 77 | 85 | |
| Bulldogs | Top Dog | 75 | 87 | ▼ |
| Marauders | Professor | 75 | 87 | ▼ |
| Sharks | Gil | 65 | 97 | ▼ |
| Dragons | Hoss | 58 | 104 | ▼ |
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| Locos | BarryBonds | 107 | 55 | ▲ |
| Oaks | Smokey | 91 | 71 | ▲ |
| Spudz | Z | 89 | 73 | |
| Knights | Old Pro | 88 | 74 | |
| Commodores | Barn Owl | 84 | 78 | |
| Export | Sandman | 82 | 80 | |
| Bombers | Curly | 75 | 87 | |
| Bisons | Bucky | 73 | 89 | |
| Doggies | Boonedog | 62 | 100 | ▼ |
| Kings | Ace | 59 | 103 | ▼ |
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| Bison | Costner | 105 | 57 | ▲ |
| Elbows Up | Zig Zag | 88 | 74 | ▲ |
| Squeeze | Mankle | 86 | 76 | |
| Sunbirds | Rainman | 86 | 76 | |
| Rage | Larrooo | 83 | 79 | |
| Stingrays | Weaver | 81 | 81 | |
| Swoon | Magoo | 80 | 82 | |
| Squirrels | Elmore | 77 | 85 | |
| Chumps | Ump | 72 | 90 | ▼ |
| WharfRats | Raspy | 52 | 110 | ▼ |
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| RedRoosters | Foghorn | 93 | 69 | ▲ |
| Orange | Missy | 92 | 70 | ▲ |
| Renegades | GM | 90 | 72 | |
| Blue Frogs | Toast | 87 | 75 | |
| Rattlers | Snape | 85 | 77 | |
| Ventures | JP | 82 | 80 | |
| Buzzards | Falvster | 77 | 85 | |
| Generals | EB | 72 | 90 | |
| Bombers | Lefty | 68 | 94 | |
| Dungdoggie | GM | 64 | 98 |
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| Bats | JR | 92 | 70 | ▲ |
| Wildcards | Tombs | 90 | 72 | |
| Diners | Dave Clark | 87 | 75 | |
| The Grimace | McCheese | 86 | 76 | ▲ |
| Penguins | MikeG | 84 | 78 | |
| Eradicators | Andy | 77 | 85 | |
| Bombers | Cal | 77 | 85 | |
| Phanatics | Righty | 76 | 86 | |
| Hurricanes | The Falcon | 74 | 88 | |
| Embers | GM | 67 | 95 |
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| Yaknow | Zig Zag | 96 | 66 | |
| Utes | BN | 93 | 69 | |
| Fiends | Andy | 82 | 80 | |
| Irish | Flynch | 81 | 81 | |
| Valor Boyz | Z | 80 | 82 | |
| WharfRats | Raspy | 80 | 82 | |
| Warriors | The Chief | 77 | 85 | |
| Fringe | Doc | 75 | 87 | |
| Gigabytes | Tombs | 74 | 88 | ▼ |
| Lightning | Big Green | 72 | 90 | ▼ |
| Team | Manager | Wins | Losses | Change |
|---|---|---|---|---|
| Buren Boys | Matt | 107 | 55 | ▲ |
| Astromania | JB Orbit | 102 | 60 | ▲ |
| ACLs | ProfJason | 89 | 73 | |
| Slammers | NC | 88 | 74 | |
| Trackers | Jonny B | 79 | 83 | |
| Catbirds | Cookie | 76 | 86 | |
| Catalysts | The Sniper | 71 | 91 | |
| Aces | BW | 71 | 91 | |
| The Boys | Sparky | 69 | 93 | |
| Bannanas | MW | 58 | 104 |
The Godfather of The Pinetar Experience. BBM was heartbroken by the sudden death of Coach Hummin'bird. He was a beloved member of the BBM community, the mastermind behind the previous Pinetar environment, and essential to the rebirth of Pinetar in 2023. Hummin'bird will be missed by us all.
Although Coach Art hasn't played in the new Pinetar, he has been essential to keeping BBM running. Without Art there may not be BBM at all. Art has chosen to retire from coaching in 2025, but has vowed to remain playing and be active on the DC. The whole BBM community can't thank you enough. Congrats on your retirement and your induction into the Hall of Fame! Might we see him in Pinetar this year? :)