BBM Leaderboard
|
| Rank | League | Team | Manager | Wins | LSF* | Adjusted Wins |
|---|---|---|---|---|---|---|
| 1. | TPE Pegasus | Coonhounds | Alex | 43 | 1.0507 | 45.18 |
| 2. | TPE C to C | Wizards | Merlin | 44 | 1.0244 | 45.07 |
| 3. | TPE Phoenix | Beanheads | SammyB | 42 | 1.0506 | 44.13 |
| 4. | Bates Motel | Sun Devils | Pat Murphy | 48 | 0.9169 | 44.01 |
| 5. | Born to Run | Shuckers | Bubba | 41 | 1.0564 | 43.31 |
| 6. | Bay State | Walrus' | Huck | 45 | 0.9618 | 43.28 |
| 7. | TPE Hercules | Meerkats | Shorty | 39 | 1.1096 | 43.27 |
| 8. | Spitball | Ravishers | Holtz | 42 | 1.0121 | 42.51 |
| 9. | TPE Clemente | hQQters | Poolboy | 41 | 1.0234 | 41.96 |
| 10. | Cooperstown | Titans | Conan | 41 | 1.0201 | 41.82 |
| 11. | Laconia | Idle Rich | Buck Naked | 41 | 1.0197 | 41.81 |
| 12. | Bethel Park | Wolverines | Sting | 42 | 0.9797 | 41.15 |
| 13. | Verde Valley | Hondado2 | Hondo | 42 | 0.9773 | 41.05 |
| 14. | TPE Atlantis | Bunnies | Prod | 41 | 0.9981 | 40.92 |
| 15. | Shelton Valley | Halfwits | Homer | 41 | 0.9923 | 40.68 |
| 16. | Assateague | Rapids | CrazyHorse | 38 | 1.0693 | 40.63 |
| 17. | Diamond | Polish | LOL | 42 | 0.9659 | 40.57 |
| 18. | Inspirer's NLK | Freggles | Guru | 40 | 0.9988 | 39.95 |
| 19. | TPE Lelantos | WTF Mets | TruckerDad | 42 | 0.9499 | 39.89 |
| 20. | TPE Nova | Sunbirds | Rainman | 38 | 1.0496 | 39.89 |
| 21. | Oil City | Chilichker | Chico | 40 | 0.9955 | 39.82 |
| 22. | Finders Keepers | Neutrons | Big Fig | 40 | 0.9915 | 39.66 |
| 23. | Patriot NL | Beanheads | SammyB | 39 | 1.0157 | 39.61 |
| 24. | Cactus | DeadDucks | Ducky | 40 | 0.9888 | 39.55 |
| 25. | Whitey/ Harry K | Castaways | Pete Ross | 39 | 1.0092 | 39.36 |
| 26. | Runnin'On Empty | Pros | Old Pro | 40 | 0.9837 | 39.35 |
| 27. | Kiski | Chilichker | Chico | 38 | 1.0326 | 39.24 |
| 28. | NL Cocky | Martians | Flash | 37 | 1.0381 | 38.41 |
| 29. | TPE Chrysalis | Werewolves | Benny | 37 | 1.0323 | 38.19 |
| 30. | Refugee | Strats | Fred Vegas | 38 | 1.0048 | 38.18 |
| 31. | Archbald | Skunks | EWJ | 38 | 0.9986 | 37.95 |
| 32. | Butler | Sally's | Charly | 39 | 0.9717 | 37.89 |
| 33. | LOOT 13 | Beagles | Sparko | 37 | 1.0203 | 37.75 |
| 34. | TPE CRACKERJACK | DOHHHHHHSS | Homer | 39 | 0.9652 | 37.64 |
| 35. | Babylon | Hurricanes | DJS | 38 | 0.9901 | 37.62 |
| 36. | Wasco | Diamonds | Bones | 37 | 1.0117 | 37.43 |
| 37. | Sandlot | Liners | Elmore | 39 | 0.9559 | 37.28 |
| 38. | TPE Alpha | Bockers | Sully | 36 | 1.0281 | 37.01 |
| 39. | Junta | Hammers | MC | 38 | 0.9710 | 36.90 |
| 40. | The Outcasts | Blackchips | Booey | 38 | 0.9681 | 36.79 |
| 41. | TPE Cronus | Pachyderms | CynicalTim | 38 | 0.9626 | 36.58 |
| 42. | TPE Genesis | Runamucks | Rip | 36 | 1.0146 | 36.52 |
| 43. | Safford | Chilichker | Chico | 36 | 1.0126 | 36.45 |
| 44. | Carlsbad | 68 Tigers | Bones | 37 | 0.9734 | 36.01 |
| 45. | Augusta | The Eggman | 8 | 38 | 0.9454 | 35.93 |
| 46. | Poudre River | Wildcats | Pip | 36 | 0.9973 | 35.90 |
| 47. | Ohio Valley | Legends | Pee Wee | 37 | 0.9674 | 35.79 |
| 48. | TPE Senior Crct | Pelicans | Doc | 35 | 0.9924 | 34.73 |
| 49. | TPE Daedalus | Hot Rods | J-Rod | 37 | 0.9348 | 34.59 |
| Rank | League | Team | Manager | Wins | LSF* | Adjusted Wins |
|---|---|---|---|---|---|---|
| 1. | Baccala | Goobers | Andy | 42 | 1.0847 | 45.56 |
| 2. | Aunt Ethels Pub | RiverChix | Lady Cat | 42 | 1.0807 | 45.39 |
| 3. | Deer Park | 'Canes | Storm | 42 | 1.0608 | 44.55 |
| 4. | TPE Zeus | Gators | Redman | 42 | 1.0509 | 44.14 |
| 5. | TPE Ares | Polecats | Old Pro | 41 | 1.0765 | 44.13 |
| 6. | TPE Helios | Brew Crew | Old Pro | 42 | 1.0458 | 43.92 |
| 7. | Lodi | Sharks | Tony O | 43 | 1.0139 | 43.60 |
| 8. | Patriot AL | Blackhawks | McGraw | 40 | 1.0861 | 43.44 |
| 9. | AL Cocky | Storm | McGraw | 38 | 1.1405 | 43.34 |
| 10. | High N Tight | Cougars | Al | 41 | 1.0552 | 43.26 |
| 11. | TPE Calypso | Swoon | Magoo | 39 | 1.1024 | 42.99 |
| 12. | JeepersKeepers2 | Beatdown | Bassman | 43 | 0.9956 | 42.81 |
| 13. | TPE Hyperion | Cats | Shorty | 39 | 1.0885 | 42.45 |
| 14. | TPE DieHard | Dogs | Slugger | 38 | 1.1056 | 42.01 |
| 15. | Mantle | Stengelese | Woodman | 39 | 1.0710 | 41.77 |
| 16. | TPE Poseidon | Axemen | Axe | 39 | 1.0646 | 41.52 |
| 17. | Boise Summer | TigerCats | Owl | 38 | 1.0892 | 41.39 |
| 18. | TPE Omega | Raiders | Jarko | 39 | 1.0604 | 41.36 |
| 19. | Blue & Grey | Taxman | Quincy | 39 | 1.0547 | 41.13 |
| 20. | Highlander | MICK 7 | Yogi | 39 | 1.0517 | 41.02 |
| 21. | JC's Brawlers | Tigers | Tony | 38 | 1.0770 | 40.93 |
| 22. | Joeless Shoe | Dancers | Action | 39 | 1.0492 | 40.92 |
| 23. | George Brett | PineRiders | Axe | 39 | 1.0485 | 40.89 |
| 24. | Glisson | Bx Bombers | Hamlet | 40 | 1.0223 | 40.89 |
| 25. | TPE Odyssey | A Pygmy | Gonzo | 36 | 1.1302 | 40.69 |
| 26. | TPE Apollo | Columbia | Mike | 38 | 1.0617 | 40.35 |
| 27. | Endless Summer | Swillers | Bud | 37 | 1.0885 | 40.27 |
| 28. | Lenhoff Mugwump | Fernwoods | SilentK | 38 | 1.0595 | 40.26 |
| 29. | Rounders | Pistonblue | Owl | 38 | 1.0572 | 40.17 |
| 30. | Billy Pierce | Tarnation | Joe Momma | 37 | 1.0689 | 39.55 |
| 31. | Bedford | Greys | Guss | 40 | 0.9877 | 39.51 |
| 32. | Guts 'N Glory | Drillers | Dan | 37 | 1.0665 | 39.46 |
| 33. | Roof is Open | Isotopes | Homer S. | 37 | 1.0613 | 39.27 |
| 34. | Dennis Ray Boyd | Twinkies | TKG | 38 | 1.0315 | 39.20 |
| 35. | Red Ocean | Bullies | Max Power | 36 | 1.0715 | 38.57 |
| 36. | All Pro | Storm | McGraw | 37 | 1.0313 | 38.16 |
| 37. | Jeepers Keepers | Mudhens | DJ | 46 | 0.5148 | 23.68 |
| 38. | Tigard | Wonders | Sparky | 46 | 0.4083 | 18.78 |
| 39. | Baybreeze Inn | Crawfish | CrawDaddy | 42 | 0.4221 | 17.73 |
| 40. | Roughneck | Beaneaters | Sgt. Hulka | 36 | 0.3632 | 13.08 |
| Rank | League | Team | Manager | Wins | LSF* | Adjusted Wins |
|---|---|---|---|---|---|---|
| 1. | TOUCH 'EM ALL | MICK 7 | YOGI | 41 | 1.0410 | 42.68 |
| 2. | TPE Armageddon | Quinn | Gonzo | 41 | 1.0331 | 42.36 |
| 3. | Germantown | Palesox | Mickeyd | 42 | 0.9888 | 41.53 |
| 4. | TPE Hold Em | Vipers | Cobra | 40 | 1.0142 | 40.57 |
| 5. | TPE Lagniappe | Fanatics | Tommy | 38 | 1.0590 | 40.24 |
| 6. | TPE Hades | Tombstones | Digger | 38 | 1.0441 | 39.68 |
| 7. | Monroe | Gold Veins | John | 40 | 0.9691 | 38.76 |
| 8. | Anzio | Panthers | The Tank | 41 | 0.9053 | 37.12 |
| 9. | I-10 Connection | Moonshiner | Tickle | 39 | 0.9454 | 36.87 |
* League Strength Factor
League Strength Factor is calculated as follows:
Each League's Total Offense is calculated as follows:
These numbers are derived by using the following calculations of statistics in your league: