
| Rank | League | Team | Manager | Wins | LSF* | Adjusted Wins |
|---|---|---|---|---|---|---|
| 1. | Shelton Valley | Halfwits | Homer | 110 | 0.9938 | 109.32 |
| 2. | TPE CRACKERJACK | DOHHHHHHSS | Homer | 110 | 0.9857 | 108.42 |
| 3. | NL Cocky | Martians | Flash | 99 | 1.0451 | 103.46 |
| 4. | Archbald | Catahoulas | LoneWolf | 101 | 1.0221 | 103.24 |
| 5. | Poudre River | Conflict | Schlepp | 104 | 0.9900 | 102.96 |
| 6. | TPE Phoenix | 4Baggers | Longie | 97 | 1.0587 | 102.70 |
| 7. | TPE Pegasus | Mudville 9 | The Brain | 97 | 1.0508 | 101.92 |
| 8. | TPE Atlantis | Chickens | Fleabag | 104 | 0.9788 | 101.79 |
| 9. | Fairview | GMV | Giovanni | 109 | 0.9322 | 101.61 |
| 10. | TPE Cronus | Catalysts | Chester | 102 | 0.9936 | 101.35 |
| 11. | Patriot NL | Trojans | Big John | 101 | 1.0015 | 101.15 |
| 12. | TPE Genesis | Clydesdale | Carde | 100 | 1.0074 | 100.74 |
| 13. | TPE NOVA | hQQters | Poolboy | 98 | 1.0241 | 100.36 |
| 14. | TPE Pinetar | Martians | Flash | 94 | 1.0674 | 100.33 |
| 15. | Loot | Oilers | Ump | 95 | 1.0529 | 100.03 |
| 16. | TPE Chrysalis | ShowDawgs | Skip | 99 | 1.0061 | 99.61 |
| 17. | King City | Toppers | Flash | 101 | 0.9821 | 99.19 |
| 18. | The Outcasts | Norsemen | Thor | 101 | 0.9805 | 99.03 |
| 19. | TPE Alpha | Spirits | Cuervo | 95 | 1.0292 | 97.78 |
| 20. | Inspirer's NLK | Young Guns | JR | 96 | 1.0182 | 97.75 |
| 21. | TPE Clemente | Devils | Ump | 98 | 0.9951 | 97.52 |
| 22. | Runnin'On Empty | BoogieBoyz | flame | 97 | 1.0011 | 97.11 |
| 23. | Spitball | Mets | Hodges | 96 | 1.0055 | 96.53 |
| 24. | Verde Valley | 4Baggers | Longie | 98 | 0.9838 | 96.41 |
| 25. | Master Batters | Wallbangrz | Knuckles | 103 | 0.9350 | 96.31 |
| 26. | Carlsbad | Tigers | Bones | 95 | 1.0127 | 96.20 |
| 27. | Ohio Valley | Legends | Pee Wee | 96 | 0.9954 | 95.56 |
| 28. | Diamond | Haolies | Bassman | 98 | 0.9749 | 95.54 |
| 29. | TPE Senior Crct | Volcanoes | Elmore | 96 | 0.9906 | 95.10 |
| 30. | Butler | Leopards | Tiger | 93 | 1.0213 | 94.98 |
| 31. | Sandlot | Three C's | Cousin Sal | 97 | 0.9702 | 94.11 |
| 32. | Finders Keepers | Hounds | Tigger | 93 | 1.0110 | 94.02 |
| 33. | TPE Lelantos | Panthers | Shaggy | 94 | 0.9981 | 93.83 |
| 34. | BatesMotel | Loons | Looney | 94 | 0.9981 | 93.82 |
| 35. | Arrowhead | Pumas | Honcho | 99 | 0.9456 | 93.61 |
| 36. | Montclair | Diamonds | Bones | 92 | 1.0167 | 93.54 |
| 37. | Sanford | Sun Devils | Pat Murphy | 98 | 0.9529 | 93.38 |
| 38. | Babylon | Cripplers | Blade | 94 | 0.9876 | 92.84 |
| 39. | Cooperstown | The Yaks | Yeags | 92 | 1.0028 | 92.26 |
| 40. | Oil City | Hammers | RobNY | 95 | 0.9702 | 92.17 |
| 41. | Kiski | Beanheads | Sammy | 93 | 0.9892 | 92.00 |
| 42. | Born to Run | Grabbers | Bud Light | 91 | 1.0109 | 91.99 |
| 43. | Cactus | Minion | Gru | 91 | 1.0050 | 91.45 |
| 44. | Refugee | Redlegs | Ottman | 91 | 1.0025 | 91.22 |
| 45. | SAFFORD | Hookahs | yeags | 90 | 1.0080 | 90.72 |
| 46. | TPE C to C | Pachyderms | Righty | 89 | 1.0119 | 90.06 |
| 47. | Duluth | Loons | MrBaseball | 90 | 0.9894 | 89.04 |
| 48. | Junta | Hammers | MC | 89 | 0.9943 | 88.49 |
| Rank | League | Team | Manager | Wins | LSF* | Adjusted Wins |
|---|---|---|---|---|---|---|
| 1. | TPE Helios | Sunbirds | Rainman | 119 | 0.9294 | 110.60 |
| 2. | TPE Omega | Kafman | Pete | 105 | 1.0341 | 108.58 |
| 3. | Rounders | Cats | Shorty | 107 | 1.0136 | 108.46 |
| 4. | Prodigy | Sweat Sox | Spike | 104 | 1.0090 | 104.94 |
| 5. | Deer Park | 'Canes | Storm | 104 | 1.0063 | 104.65 |
| 6. | TPE Hyperion | BlueHerons | Slugger | 100 | 1.0448 | 104.48 |
| 7. | Baybreeze Inn | Kafman | Pete | 108 | 0.9650 | 104.22 |
| 8. | Lenhoff Mugwump | the storm | Buck Eye | 103 | 1.0114 | 104.18 |
| 9. | Baccala | Sentinels | Neo | 105 | 0.9773 | 102.62 |
| 10. | TPE DieHard | Wildcats | Chico | 100 | 1.0258 | 102.58 |
| 11. | All Pro | Tazmanians | SIR5OR | 102 | 0.9977 | 101.77 |
| 12. | Seneca Falls | Groundhogs | Bon | 113 | 0.9006 | 101.77 |
| 13. | TPE Apollo | Blue Goats | Action | 100 | 1.0132 | 101.32 |
| 14. | Tigard | spankees | sponge | 103 | 0.9802 | 100.96 |
| 15. | High N Tight | Cougars | Al | 99 | 1.0184 | 100.83 |
| 16. | TPE Calypso | G-Men | Sarge | 97 | 1.0373 | 100.62 |
| 17. | TPE Ares | Archers | Sarge | 97 | 1.0371 | 100.60 |
| 18. | Taunton | Obamas | Angle | 99 | 1.0129 | 100.28 |
| 19. | Aunt Ethels Pub | Tie Hacks | JJ | 96 | 1.0436 | 100.18 |
| 20. | Mantle | TROJAN'S | DOC | 97 | 1.0309 | 100.00 |
| 21. | CAPITAL | Tribe | Chief | 98 | 1.0181 | 99.78 |
| 22. | George Brett | brawlers | bruno | 97 | 1.0181 | 98.75 |
| 23. | Red Ocean | Generals | Heater | 97 | 1.0164 | 98.59 |
| 24. | Boise Summer | brawlers | bruno | 97 | 1.0130 | 98.26 |
| 25. | Highlander | Vipers | Cobra | 95 | 1.0313 | 97.97 |
| 26. | JC's Brawlers | Stooges | Curley | 98 | 0.9995 | 97.95 |
| 27. | Jeepers Keepers | Gnocchi | Moon | 102 | 0.9601 | 97.93 |
| 28. | Roof is Open | Loggers | Big DG | 99 | 0.9872 | 97.73 |
| 29. | Patriot AL | Blackhawks | McGraw | 95 | 1.0284 | 97.70 |
| 30. | Spring Lake | Beavers | Bucky | 96 | 1.0104 | 97.00 |
| 31. | Brushback | Chilichker | Chico | 98 | 0.9897 | 96.99 |
| 32. | AL Cocky | Big Franks | Tbill | 92 | 1.0454 | 96.18 |
| 33. | Roughneck | Da Cubs | Gonzo | 104 | 0.9247 | 96.17 |
| 34. | Glisson | JBA | Poke Gator | 101 | 0.9498 | 95.93 |
| 35. | Guts 'N Glory | No Names | The Gup | 94 | 1.0167 | 95.57 |
| 36. | Blue & Grey | Vikings | Chaos | 94 | 1.0085 | 94.80 |
| 37. | Billy Pierce | Giants | GO Boys | 99 | 0.9542 | 94.47 |
| 38. | Field of Dreams | Predators | Redman | 95 | 0.9864 | 93.71 |
| 39. | Endless Summer | June Swoon | Magoo | 92 | 1.0146 | 93.35 |
| 40. | TPE Odyssey | Texans | Scott | 86 | 1.0803 | 92.91 |
| 41. | TPE Poseidon | Apostles | Anh | 92 | 1.0055 | 92.51 |
| 42. | Beech Grove | Scourge | Abie23 | 103 | 0.8932 | 92.00 |
| 43. | Joeless Shoe | Hombres | Los | 94 | 0.9597 | 90.21 |
| Rank | League | Team | Manager | Wins | LSF* | Adjusted Wins |
|---|---|---|---|---|---|---|
| 1. | Urbana | PALESOX | MICKEYD | 108 | 1.0344 | 111.72 |
| 2. | TPE Lagniappe | Fanatics | Tommy | 98 | 1.1346 | 111.19 |
| 3. | Vice City | Saints | Saint Pete | 98 | 1.0954 | 107.35 |
| 4. | TPE Armageddon | Foresters | Obie | 97 | 1.0881 | 105.54 |
| 5. | TPE Hold Em | Vipers | Cobra | 95 | 1.0946 | 103.99 |
| 6. | Anzio | Mundys | Fairsmith | 95 | 1.0753 | 102.16 |
| 7. | TPE Hades | Rocketmen | Bill Lee | 96 | 1.0615 | 101.91 |
| 8. | Seaford | Retrievers | Red Rolfe | 90 | 1.0473 | 94.26 |
| 9. | Ambridge | mates | Ian | 106 | 0.8754 | 92.79 |
| 10. | White Plains | Dominoes | Derek | 102 | 0.4934 | 50.32 |
* League Strength Factor
League Strength Factor is calculated as follows:
Each League's Total Offense is calculated as follows:
These numbers are derived by using the following calculations of statistics in your league:
Read the January Newsletter from Commissioner Richard Pagliaro