
| Updated September 29, 2011 | Average League Offense: 6173 Average League Defense: 6045 |
||||||
| Rank | League | 1st Place Team |
Manager | Wins | Avg | ERA | LSF* |
|---|---|---|---|---|---|---|---|
| 1. | TPE Pinetar | Martians | Flash | 94 | .267 | 3.08 | 1.0674 |
| 2. | TPE Phoenix | 4Baggers | Longie | 97 | .267 | 3.07 | 1.0587 |
| 3. | Loot | Oilers | Ump | 95 | .266 | 3.12 | 1.0529 |
| 4. | TPE Pegasus | Mudville 9 | The Brain | 97 | .266 | 3.12 | 1.0508 |
| 5. | NL Cocky | Martians | Flash | 99 | .265 | 3.15 | 1.0451 |
| 6. | TPE Alpha | Spirits | Cuervo | 95 | .263 | 3.16 | 1.0292 |
| 7. | TPE NOVA | hQQters | Poolboy | 98 | .264 | 3.22 | 1.0241 |
| 8. | Archbald | Catahoulas | LoneWolf | 101 | .264 | 3.25 | 1.0221 |
| 9. | Butler | Leopards | Tiger | 93 | .264 | 3.21 | 1.0213 |
| 10. | Inspirer's NLK | Young Guns | JR | 96 | .264 | 3.26 | 1.0182 |
| 11. | Montclair | Diamonds | Bones | 92 | .265 | 3.25 | 1.0167 |
| 12. | Carlsbad | Tigers | Bones | 95 | .264 | 3.26 | 1.0127 |
| 13. | TPE C to C | Pachyderms | Righty | 89 | .264 | 3.27 | 1.0119 |
| 14. | Finders Keepers | Hounds | Tigger | 93 | .265 | 3.29 | 1.0110 |
| 15. | Born to Run | Grabbers | Bud Light | 91 | .263 | 3.25 | 1.0109 |
| 16. | SAFFORD | Hookahs | yeags | 90 | .264 | 3.30 | 1.0080 |
| 17. | TPE Genesis | Clydesdale | Carde | 100 | .264 | 3.29 | 1.0074 |
| 18. | TPE Chrysalis | ShowDawgs | Skip | 99 | .264 | 3.31 | 1.0061 |
| 19. | Spitball | Mets | Hodges | 96 | .264 | 3.29 | 1.0055 |
| 20. | Cactus | Minion | Gru | 91 | .264 | 3.33 | 1.0050 |
| 21. | Cooperstown | The Yaks | Yeags | 92 | .263 | 3.27 | 1.0028 |
| 22. | Refugee | Redlegs | Ottman | 91 | .263 | 3.34 | 1.0025 |
| 23. | Patriot NL | Trojans | Big John | 101 | .263 | 3.31 | 1.0015 |
| 24. | Runnin'On Empty | BoogieBoyz | flame | 97 | .264 | 3.31 | 1.0011 |
| 25. | TPE Lelantos | Panthers | Shaggy | 94 | .262 | 3.30 | 0.9981 |
| 26. | BatesMotel | Loons | Looney | 94 | .263 | 3.33 | 0.9981 |
| 27. | Ohio Valley | Legends | Pee Wee | 96 | .262 | 3.27 | 0.9954 |
| 28. | TPE Clemente | Devils | Ump | 98 | .263 | 3.37 | 0.9951 |
| 29. | Junta | Hammers | MC | 89 | .264 | 3.30 | 0.9943 |
| 30. | Shelton Valley | Halfwits | Homer | 110 | .264 | 3.40 | 0.9938 |
| 31. | TPE Cronus | Catalysts | Chester | 102 | .262 | 3.31 | 0.9936 |
| 32. | TPE Senior Crct | Volcanoes | Elmore | 96 | .262 | 3.33 | 0.9906 |
| 33. | Poudre River | Conflict | Schlepp | 104 | .262 | 3.38 | 0.9900 |
| 34. | Duluth | Loons | MrBaseball | 90 | .262 | 3.30 | 0.9894 |
| 35. | Kiski | Beanheads | Sammy | 93 | .262 | 3.34 | 0.9892 |
| 36. | Babylon | Cripplers | Blade | 94 | .262 | 3.36 | 0.9876 |
| 37. | TPE CRACKERJACK | DOHHHHHHSS | Homer | 110 | .264 | 3.44 | 0.9857 |
| 38. | Verde Valley | 4Baggers | Longie | 98 | .263 | 3.37 | 0.9838 |
| 39. | King City | Toppers | Flash | 101 | .262 | 3.35 | 0.9821 |
| 40. | The Outcasts | Norsemen | Thor | 101 | .263 | 3.48 | 0.9805 |
| 41. | TPE Atlantis | Chickens | Fleabag | 104 | .263 | 3.48 | 0.9788 |
| 42. | Diamond | Haolies | Bassman | 98 | .262 | 3.46 | 0.9749 |
| 43. | Sandlot | Three C's | Cousin Sal | 97 | .262 | 3.47 | 0.9702 |
| 44. | Oil City | Hammers | RobNY | 95 | .263 | 3.41 | 0.9702 |
| 45. | Sanford | Sun Devils | Pat Murphy | 98 | .262 | 3.48 | 0.9529 |
| 46. | Arrowhead | Pumas | Honcho | 99 | .262 | 3.51 | 0.9456 |
| 47. | Master Batters | Wallbangrz | Knuckles | 103 | .260 | 3.51 | 0.9350 |
| 48. | Fairview | GMV | Giovanni | 109 | .262 | 3.60 | 0.9322 |
| Updated September 29, 2011 | Average League Offense: 6312 Average League Defense: 6800 |
||||||
| Rank | League | 1st Place Team |
Manager | Wins | Avg | ERA | LSF* |
|---|---|---|---|---|---|---|---|
| 1. | TPE Odyssey | Texans | Scott | 86 | .269 | 3.42 | 1.0803 |
| 2. | AL Cocky | Big Franks | Tbill | 92 | .266 | 3.56 | 1.0454 |
| 3. | TPE Hyperion | BlueHerons | Slugger | 100 | .266 | 3.58 | 1.0448 |
| 4. | Aunt Ethels Pub | Tie Hacks | JJ | 96 | .266 | 3.58 | 1.0436 |
| 5. | TPE Calypso | G-Men | Sarge | 97 | .265 | 3.57 | 1.0373 |
| 6. | TPE Ares | Archers | Sarge | 97 | .266 | 3.61 | 1.0371 |
| 7. | TPE Omega | Kafman | Pete | 105 | .266 | 3.56 | 1.0341 |
| 8. | Highlander | Vipers | Cobra | 95 | .266 | 3.59 | 1.0313 |
| 9. | Mantle | TROJAN'S | DOC | 97 | .267 | 3.61 | 1.0309 |
| 10. | Patriot AL | Blackhawks | McGraw | 95 | .265 | 3.60 | 1.0284 |
| 11. | TPE DieHard | Wildcats | Chico | 100 | .266 | 3.63 | 1.0258 |
| 12. | High N Tight | Cougars | Al | 99 | .266 | 3.64 | 1.0184 |
| 13. | CAPITAL | Tribe | Chief | 98 | .267 | 3.69 | 1.0181 |
| 14. | George Brett | brawlers | bruno | 97 | .265 | 3.62 | 1.0181 |
| 15. | Guts 'N Glory | No Names | The Gup | 94 | .266 | 3.68 | 1.0167 |
| 16. | Red Ocean | Generals | Heater | 97 | .265 | 3.65 | 1.0164 |
| 17. | Endless Summer | June Swoon | Magoo | 92 | .266 | 3.66 | 1.0146 |
| 18. | Rounders | Cats | Shorty | 107 | .267 | 3.70 | 1.0136 |
| 19. | TPE Apollo | Blue Goats | Action | 100 | .266 | 3.69 | 1.0132 |
| 20. | Boise Summer | brawlers | bruno | 97 | .264 | 3.58 | 1.0130 |
| 21. | Taunton | Obamas | Angle | 99 | .263 | 3.67 | 1.0129 |
| 22. | Lenhoff Mugwump | the storm | Buck Eye | 103 | .264 | 3.70 | 1.0114 |
| 23. | Spring Lake | Beavers | Bucky | 96 | .265 | 3.62 | 1.0104 |
| 24. | Prodigy | Sweat Sox | Spike | 104 | .265 | 3.66 | 1.0090 |
| 25. | Blue & Grey | Vikings | Chaos | 94 | .265 | 3.64 | 1.0085 |
| 26. | Deer Park | 'Canes | Storm | 104 | .265 | 3.77 | 1.0063 |
| 27. | TPE Poseidon | Apostles | Anh | 92 | .266 | 3.72 | 1.0055 |
| 28. | JC's Brawlers | Stooges | Curley | 98 | .264 | 3.74 | 0.9995 |
| 29. | All Pro | Tazmanians | SIR5OR | 102 | .265 | 3.75 | 0.9977 |
| 30. | Brushback | Chilichker | Chico | 98 | .264 | 3.77 | 0.9897 |
| 31. | Roof is Open | Loggers | Big DG | 99 | .266 | 3.67 | 0.9872 |
| 32. | Field of Dreams | Predators | Redman | 95 | .264 | 3.74 | 0.9864 |
| 33. | Tigard | spankees | sponge | 103 | .263 | 3.86 | 0.9802 |
| 34. | Baccala | Sentinels | Neo | 105 | .264 | 3.79 | 0.9773 |
| 35. | Baybreeze Inn | Kafman | Pete | 108 | .264 | 3.94 | 0.9650 |
| 36. | Jeepers Keepers | Gnocchi | Moon | 102 | .266 | 3.87 | 0.9601 |
| 37. | Joeless Shoe | Hombres | Los | 94 | .265 | 3.94 | 0.9597 |
| 38. | Billy Pierce | Giants | GO Boys | 99 | .266 | 3.95 | 0.9542 |
| 39. | Glisson | JBA | Poke Gator | 101 | .265 | 3.95 | 0.9498 |
| 40. | TPE Helios | Sunbirds | Rainman | 119 | .264 | 4.11 | 0.9294 |
| 41. | Roughneck | Da Cubs | Gonzo | 104 | .266 | 4.09 | 0.9247 |
| 42. | Seneca Falls | Groundhogs | Bon | 113 | .265 | 4.13 | 0.9006 |
| 43. | Beech Grove | Scourge | Abie23 | 103 | .263 | 4.35 | 0.8932 |
| Updated September 29, 2011 | Average League Offense: 7606 Average League Defense: 6230 |
||||||
| Rank | League | 1st Place Team |
Manager | Wins | Avg | ERA | LSF* |
|---|---|---|---|---|---|---|---|
| 1. | TPE Lagniappe | Fanatics | Tommy | 98 | .285 | 2.81 | 1.1346 |
| 2. | Vice City | Saints | Saint Pete | 98 | .280 | 2.93 | 1.0954 |
| 3. | TPE Hold Em | Vipers | Cobra | 95 | .282 | 3.00 | 1.0946 |
| 4. | TPE Armageddon | Foresters | Obie | 97 | .281 | 2.96 | 1.0881 |
| 5. | Anzio | Mundys | Fairsmith | 95 | .277 | 2.99 | 1.0753 |
| 6. | TPE Hades | Rocketmen | Bill Lee | 96 | .281 | 3.08 | 1.0615 |
| 7. | Seaford | Retrievers | Red Rolfe | 90 | .277 | 3.13 | 1.0473 |
| 8. | Urbana | PALESOX | MICKEYD | 108 | .278 | 3.23 | 1.0344 |
| 9. | Ambridge | mates | Ian | 106 | .274 | 4.04 | 0.8754 |
| 10. | White Plains | Dominoes | Derek | 102 | .260 | 5.96 | 0.4934 |
* League Strength Factor
League Strength Factor is calculated as follows:
Each League's Total Offense is calculated as follows:
These numbers are derived by using the following calculations of statistics in your league:
Read the January Newsletter from Commissioner Richard Pagliaro