Baseball Manager will award the following prizes at the end of the season:
| League Prizes | ||
|---|---|---|
| Game | Entry Fee | Prize |
| Express - Silver | $9.95 | Free entry in $9.95 Express game in 2013 |
| Express - Platinum | $19.95 | $80 |
| Express - Double Platinum | $49.95 | $200 |
| Ultimate - Gold | $79.95 | Free entry in $79.95 Ultimate game in 2013 |
| Ultimate - Diamond | $149.95 | $575 |
| Ultimate - Double Diamond | $299.95 | $1,200 |
For additional information on how to qualify and win, read more here.
Click to see previous years' grand prize winners:
SIGN UP NOW!
So real it's not fantasy.
Tired of playing the same old rotisserie style baseball game? Then try Baseball Manager, the most realistic fantasy baseball game.
Sign up now!
Read the 4/20 Newsletter from Commissioner Richard Pagliaro